PROPERTY ADDRESS | CITY | SOLD PRICE |
---|---|---|
346 GROVE | GLENCOE | $5,175,000 |
910 PRIVATE RD | WINNETKA | $4,375,000 |
581 INGLESIDE PARK | EVANSTON | $4,069,772 |
581 INGLESIDE PARK | EVANSTON | $3,800,000 |
10 CLIFF ROAD | HIGHLAND PARK | $3,500,000 |
675 LOCUST | WINNETKA | $3,150,000 |
427 OLD GREEN BAY | GLENCOE | $2,800,000 |
690 WAKE ROBIN | HIGHLAND PARK | $2,650,000 |
45 LAKEWOOD | HIGHLAND PARK | $2,650,000 |
166 CEDAR | HIGHLAND PARK | $2,500,000 |
260 CARY | HIGHLAND PARK | $2,391,750 |
845 GREENWOOD | GLENCOE | $2,333,000 |
410 MARSHMAN | HIGHLAND PARK | $2,250,000 |
127 OLD GREEN BAY | WINNETKA | $2,200,000 |
975 SHERIDAN | HIGHLAND PARK | $2,200,000 |
2320 LINDEN | HIGHLAND PARK | $2,192,000 |
225 SUNSET RIDGE | NORTHFIELD | $2,155,000 |
127 OLD GREEN BAY | WINNETKA | $2,150,000 |
779 BOB-O-LINK | HIGHLAND PARK | $2,100,000 |
382 SUNSET | GLENCOE | $2,077,000 |
1165 FAIRFIELD | GLENCOE | $2,075,000 |
270 CARY | HIGHLAND PARK | $1,950,000 |
136 BEACH | GLENCOE | $1,920,000 |
345 CEDAR | HIGHLAND PARK | $1,850,000 |
2045 HIDDEN RIDGE | HIGHLAND PARK | $1,812,500 |
1177 LINDEN | HIGHLAND PARK | $1,650,000 |
781 SHERIDAN | HIGHLAND PARK | $1,600,000 |
1787 SPRUCE | HIGHLAND PARK | $1,585,000 |
480 CLAVEY | HIGHLAND PARK | $1,575,000 |
1455 WOODLAND | DEERFIELD | $1,515,000 |
2301 WOOD | NORTHBROOK | $1,510,000 |
397 ORCHARD, | HIGHLAND PARK | $1,475,000 |
48 VALLEY | HIGHLAND PARK | $1,455,000 |
1430 WINDCREST | DEERFIELD | $1,450,000 |
845 KIMBALLWOOD | HIGHLAND PARK | $1,425,000 |
1830 SPRUCE | HIGHLAND PARK | $1,375,000 |
810 KIMBALLWOOD | HIGHLAND PARK | $1,350,000 |
1730 RIDGE | HIGHLAND PARK | $1,340,000 |
2295 SHERIDAN | HIGHLAND PARK | $1,322,500 |
1454 WOODLAND | DEERFIELD | $1,132,000 |
2228 OAK | NORTHBROOK | $1,300,022 |
1354 LINCOLN AVE S | HIGHLAND PARK | $1,300,000 |
2360 GREENVIEW | NORTHBROOK | $1,285,000 |
948 WADE | HIGHLAND PARK | $1,279,000 |
1532 HAWTHORNE | DEERFIELD | $1,275,000 |
999 FOREST AVENUE | GLENCOE | $1,265,000 |
823 KIMBALLWOOD | HIGHLAND PARK | $1,250,000 |
1770 RIDGELEE | HIGHLAND PARK | $1,250,000 |
123 ASPEN | DEERFIELD | $1,235,000 |
272 N. DEERE PARK | HIGHLAND PARK | $1,217,000 |
205 LAUREL | HIGHLAND PARK | $1,200,000 |
1610 HERTEL | DEERFIELD | $1,200,000 |
1326 CENTRAL | WILMETTE | $1,195,000 |
449 WOODLAND | HIGHLAND PARK | $1,191,000 |
2003 HIGHLAND | WILMETTE | $1,190,000 |
1266 LOCH | LAKE FOREST | $1,150,000 |
1513 STRATFORD | DEERFIELD | $1,150,000 |
1787 SPRUCE | HIGHLAND PARK | $1,150,000 |
1526 SHERIDAN | HIGHLAND PARK | $1,140,000 |
919 JUDSON | HIGHLAND PARK | $1,140,000 |
1526 SHERIDAN RD | HIGHLAND PARK | $1,140,000 |
788 MARION | HIGHLAND PARK | $1,135,000 |
1062 LINDEN | WILMETTE | $1,125,000 |
1330 CENTRAL | WILMETTE | $1,125,000 |
1213 FOREST | HIGHLAND PARK | $1,120,000 |
793 SHERIDAN | GLENCOE | $1,118,000 |
909 WESTCLIFF | DEERFIELD | $1,100,000 |
339 N DEERE PARK | HIGHLAND PARK | $1,100,000 |
1070 HOHLFELDER | GLENCOE | $1,100,000 |
906 KENTON | DEERFIELD | $1,087,500 |
1319 STRATFORD | DEERFIELD | $1,075,000 |
2260 SHERIDAN | HIGHLAND PARK | $1,070,000 |
140 ROCKGATE | GLENCOE | $1,058,000 |
1925 WATERCRESS | HIGHLAND PARK | $1,055,000 |
14 BROADLEYS | BANNOCKBURN | $1,050,000 |
2134 CHANDLER | GLENVIEW | $1,050,000 |
1030 FIELDING | GLENVIEW | $1,030,000 |
412 CUMNOR | DEERFIELD | $1,025,000 |
1322 WARRINGTON | DEERFIELD | $1,015,000 |
1322 WARRINGTON | DEERFIELD | $1,010,000 |
342 WASHINGTON | GLENCOE | $999,000 |
593 CHEROKEE | HIGHLAND PARK | $985,000 |
163 ROGER WILLIAMS | HIGHLAND PARK | $985,000 |
1553 KNOLLWOOD | HIGHLAND PARK | $980,000 |
2176 SHERIDAN RD, | HIGHLAND PARK | $975,000 |
753 LONGWOOD | LAKE FOREST | $975,000 |
590 HILLSIDE | HIGHLAND PARK | $972,000 |
865 KIMBALL | HIGHLAND PARK | $970,000 |
839 BOB O LINK | HIGHLAND PARK | $957,500 |
1450 DARTMOUTH | DEERFIELD | $955,000 |
1836 TRAILS EDGE | NORTHBOOK | $952,500 |
1415 LINDEN | HIGHLAND PARK | $950,000 |
912 ROLLINGWOOD | HIGHLAND PARK | $937,500 |
433 PEMBROKE | DEERFIELD | $930,000 |
533 OAKVALE | GLENCOE | $929,000 |
2560 SHERIDAN | HIGHLAND PARK | $925,000 |
1740 STEVENS | GLENVIEW | $900,000 |
1843 CLAVEY | HIGHLAND PARK | $900,000 |
94 MILLSTONE | DEERFIELD | $899,000 |
927 PEMBROKE | DEERFIELD | $892,000 |
1126 LINDENAVE | DEERFIELD | $877,000 |
241 MELBA | HIGHLAND PARK | $875,000 |
1860 CLOVERDALE | HIGHLAND PARK | $875,000 |
1955 TELEGRAPH RD | BANNOCKBURN | $875,000 |
1821 LAWRENCE | HIGHLAND PARK | $870,000 |
1759 ELMWOOD | HIGHLAND PARK | $862,500 |
1018 CHEROKEE | WILMETTE | $860,000 |
974 DEAN | HIGHLAND PARK | $855,000 |
655 ELDER | DEERFIELD | $852,500 |
1251 ELMWOOD | DEERFIELD | $850,000 |
2410 OAK | NORTHBROOK | $850,000 |
1655 LAKE ELEANOR DR | DEERFIELD | $850,000 |
2506 ST. JOHNS | HIGHLAND PARK | $845,000 |
1307 LINCOLN AVE S | HIGHLAND PARK | $842,500 |
3629 INDIAN WELLS | NORTHBROOK | $842,500 |
310 CEDAR | HIGHLAND PARK | $840,000 |
945 KENTON | DEERFIELD | $830,000 |
110 RED OAK | HIGHLAND PARK | $825,000 |
1654 SILVERPINE | NORTHBROOK | $825,000 |
2900 WOODMERE | NORTHBROOK | $810,000 |
991 MARION | HIGHLAND PARK | $810,000 |
2755 QUAIL | NORTHBROOK | $800,000 |
28390 N OAK LANE | LIBERTYVILLE | $795,000 |
991 MARION | HIGHLAND PARK | $785,000 |
965 HEATHER | DEERFIELD | $785,000 |
654 KINCAID | HIGHLAND PARK | $780,000 |
915 11TH ST | WILMETTE | $780,000 |
140 WINDSOR | DEERFIELD | $775,000 |
1515 SHERWOOD | HIGHLAND PARK | $775,000 |
1990 DEERFIELD | HIGHLAND PARK | $770,000 |
2705 CHERRY | NORTHBROOK | $765,000 |
1660 TALL TREE | DEERFIELD | $765,000 |
301 CENTRAL | HIGHLAND PARK | $762,500 |
945 KENTON | DEERFIELD | $762,500 |
2738 CENTRAL PARK | EVANSTON | $759,000 |
482 BURTON | HIGHLAND PARK | $752,500 |
1371 SCOTT | WINNETKA | $750,000 |
1113 ASHBURY | LIBERTYVILLE | $750,000 |
62 ACORN | HIGHLAND PARK | $742,500 |
1632 GROVE | HIGHLAND PARK | $739,000 |
1028 HAZEL | DEERFIELD | $735,500 |
2025 MAPLEWOOD | NORTHBROOK | $735,000 |
300 THORNMEADOW | RIVERWOODS | $730,000 |
965 HEATHER | DEERFIELD | $725,000 |
1105 SPRINGFIELD | DEERFIELD | $725,000 |
300 THORNMEADOW | RIVERWOODS | $725,000 |
600 WICKLOW | DEERFIELD | $725,000 |
2023 LINDEN | HIGHLAND PARK | $710,000 |
1255 WARRINGTON | DEERFIELD | $710,000 |
2025 MAPLEWOOD | NORTHBROOK | $705,000 |
1111 BRIARGATE | HIGHLAND PARK | $700,000 |
2944 PARKSIDE | HIGHLAND PARK | $698,000 |
296 LATROBE | NORTHFIELD | $693,000 |
2512 WALTERS A | NORTHBROOK | $690,000 |
450 GREEN BAY RD PH | GLENCOE | $683,500 |
2213 PAYNE | EVANSTON | $682,500 |
585 SUMAC | HIGHLAND PARK | $681,300 |
1440 WILMOT | DEERFIELD | $680,000 |
962 CHAUCER | HIGHLAND PARK | $675,000 |
1570 STRATFORD | DEERFIELD | $675,000 |
1649 OLD BRIAR | HIGHLAND PARK | $675,000 |
2018 LINDEN | HIGHLAND PARK | $675,000 |
2715 PRISCILLA | HIGHLAND PARK | $660,000 |
1117 MERRILL | WILMETTE | $665,000 |
2748 VALOR | GLENVIEW | $655,000 |
270 RED OAK | HIGHLAND PARK | $655,000 |
2050 GREENVIEW | NORTHBROOK | $653,000 |
30 KENT | LINCOLNSHIRE | $652,000 |
864 JUDSON | HIGHLAND PARK | $650,000 |
650 SAPLING | DEERFIELD | $650,000 |
2 DURHAM | LINCOLNSHIRE | $650,000 |
1337 SOUTHWIND | NORTHBROOK | $640,000 |
1205 WINCANTON | DEERFIELD | $640,000 |
875 KING RICHARDS | DEERFIELD | $640,000 |
855 KING RICHARDS | DEERFIELD | $635,000 |
1300 STUDIO | RIVERWOODS | $630,000 |
710 BAY HILL | RIVERWOODS | $630,630 |
1414 ORCHARD | NORTHBROOK | $630,000 |
550 CARLISLE | DEERFIELD | $625,000 |
4107 YORKSHIRE | NORTHBROOK | $625,000 |
950 BRAND | DEERFIELD | $623,767 |
15 HEMLOCK | HIGHLAND PARK | $620,018 |
1415 LINDEN | DEERFIELD | $617,500 |
125 KENMORE | DEERFIELD | $615,000 |
2034 SHERIDAN | BUFFALO GROVE | $615,000 |
1220 EATON | HIGHLAND PARK | $612,000 |
55 RUSSETT | HIGHLAND PARK | $608,000 |
1828 CAVELL | HIGHLAND PARK | $605,000 |
1914 BURR OAKS | HIGHLAND PARK | $600,000 |
1670 PORTAGE PASS | DEERFIELD | $597,245 |
383 ASPEN | HIGHLAND PARK | $595,000 |
1144 WALDEN | DEERFIELD | $590,000 |
950 BRAND | DEERFIELD | $588,000 |
1356 GORDON | DEERFIELD | $583,500 |
877 THACKERAY | HIGHLAND PARK | $580,000 |
550 CARLISLE | DEERFIELD | $580,000 |
701 BAY HILL CT | RIVERWOODS | $577,500 |
861 PLEASANT | HIGHLAND PARK | $570,000 |
675 DETAMBLE | HIGHLAND PARK | $570,000 |
1413 LINDEN | DEERFIELD | $567,500 |
1354 WILLIAMSBURG | NORTHBROOK | $567,000 |
2016 BIRCHWOOD | WILMETTE | $559,500 |
777 ST. JOHNS | HIGHLAND PARK | $555,000 |
350 VERSAILLES | NORTHBROOK | $550,000 |
708 DIMMEYDALE | DEERFIELD | $550,000 |
1990 MCCRAREN * | HIGHLAND PARK | $540,000 |
1080 HEATHER | DEERFIELD | $537,500 |
929 TIMBER HILL | HIGHLAND PARK | $536,000 |
1836 ELMWOOD | HIGHLAND PARK | $535,000 |
265 IVY | HIGHLAND PARK | $530,000 |
155 RIDGE | HIGHLAND PARK | $527,500 |
550 BROADVIEW | HIGHLAND PARK | $520,000 |
1315 HACKBERRY | DEERFIELD | $518,500 |
1540 SHERIDAN | HIGHLAND PARK | $512,000 |
750 SUNSET | DEERFIELD | $510,000 |
2021 ST. JOHNS, #2G | HIGHLAND PARK | $507,500 |
336 CRESCENT | LAKE BLUFF | $506,500 |
1535 GORDON | DEERFIELD | $505,000 |
343 RIVERSHIRE CT | LINCOLNSHIRE | $500,000 |
1831 HEATHER | NORTHBROOK | $500,000 |
343 RIVERSHIRE | LINCOLNSHIRE | $500,000 |
773 SARAH | NORTHBROOK | $498,000 |
412 S RIDGE | ARLINGTON HTS | $495,000 |
760 PLEANSANT | HIGHLAND PARK | $495,000 |
4212 KAYLA | NORTHBROOK | $491,246 |
2368 PEBBLE BEACH | RIVERWOODS | $490,000 |
950 SUMMIT | DEERFIELD | $480,000 |
366 SEVEN PINES | HIGHLAND PARK | $478,500 |
65 COUNTRY LANE | HIGHLAND PARK | $475,000 |
14 N BRIDLE TRAIL | LAKE FOREST | $465,000 |
2754 PT. CLINTON | HIGHLAND PARK | $465,000 |
1530 WOODVALE AVENUE | DEERFIELD | $463,750 |
1254 LAUREL | DEERFIELD | $460,000 |
8 VICTORIA LANE | LINCOLNSHIRE | $460,000 |
138 WHISTLER | HIGHLAND PARK | $460,000 |
3620 BECKET | NAPERVILLE | $457,500 |
695 BRIERHILL | DEERFIELD | $460,000 |
1021 KNOLLWOOD | DEERFIELD | $450,000 |
375 CENTRAL | DEERFIELD | $450,000 |
1700 CLAVINIA | DEERFIELD | $450,000 |
1058 WARRINGTON | DEERFIELD | $446,000 |
972 AUBURN | HIGHLAND PARK | $445,000 |
695 LOMBARDY | DEERFIELD | $440,000 |
640 ROBERT YORK #408 | DEERFIELD | $440,000 |
445 SUSAN | DEERFIELD | $433,900 |
351 RIVERSHIRE | LINCOLNSHIRE | $420,000 |
1650 TALL TREE | DEERFIELD | $420,000 |
1425 CENTRAL | DEERFIELD | $420,000 |
1633 2ND STREET #403 | HIGHLAND PARK | $419,250 |
940 AUGUSTA WAY #313 | HIGHLAND PARK | $412,500 |
908 ROLLINGWOOD | HIGHLAND PARK | $404,000 |
409 GREEN BAY | HIGHLAND PARK | $400,000 |
805 FOUNTAIN VIEW | DEERFIELD | $400,000 |
896 W KELLY ANN | PALATINE | $400,000 |
3035 CENTENNIAL LANE | HIGHLAND PARK | $392,750 |
1212 HUBER | GLENVIEW | $385,000 |
333 SEVEN PINES | HIGHLAND PARK | $375,000 |
1660 RIDGELEE | HIGHLAND PARK | $375,000 |
860 ISLAND | DEERFIELD | $375,000 |
4564 LINDENWOOD | NORTHBROOK | $375,000 |
1351 NYODA | HIGHLAND PARK | $373,000 |
249 HASTINGS | HIGHLAND PARK | $365,000 |
361 KELBURN #313 | DEERFIELD | $364,000 |
624 HILLSIDE | HIGHLAND PARK | $355,000 |
1834 RIDGE | EVANSTON | $350,000 |
860 FOREST UNIT A | EVANSTON | $343,000 |
1040 SHERIDAN | DEERFIELD | $342,500 |
89 N. FIORE | VERNON HILLS | $339,750 |
4564 LINDENWOOD | NORTHBROOK | $337,500 |
3801 N MISSION HILLS #408 | NORTHBROOK | $335,000 |
335 OAKLAND | HIGHLAND PARK | $335,000 |
1039 KENTON | DEERFIELD | $330,000 |
819 BROADVIEW | HIGHLAND PARK | $320,000 |
1477 AVIGNON | HIGHLAND PARK | $310,000 |
1116 GREENWOOD | DEERFIELD | $305,000 |
1979 KOEHLING | NORTHBROOK | $300,000 |
1350 FERNDALE | HIGHLAND PARK | $275,040 |
1220 RUDOLPH #1A | NORTHBROOK | $257,000 |
619 GLENVIEW #402 HIGHLAND PARK | HIGHLAND PARK | $252,500 |
930 IVY UNIT B | DEERFIELD | $250,000 |
695 ROGER WILLIAMS | HIGHLAND PARK | $247,000 |
941 TWISTED OAK | BUFFALO GROVE | $245,000 |
1420 SHERIDAN #4A | WILMETTE | $239,000 |
1250 RUDOLPH #3P | NORTHBROOK | $236,500 |
1700 2ND STREET #3203 | HIGHLAND PARK | $235,000 |
770 GREENWOOD | NORTHBROOK | $233,000 |
1244 ELMWOOD, | DEERFIELD | $228,200 |
1327 WASHINGTON | WILMETTE | $220,000 |
4664 OLD ORCHARD | SKOKIE | $80,000 |
678 VERNON | GLENCOE | $1,850 |
* Listed & Sold